<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reigning in Evolution</title>
	<atom:link href="http://www.vartak.org/2010/02/10/reigning-in-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vartak.org/2010/02/10/reigning-in-evolution/</link>
	<description>a mindstream from just another statistic...</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nashv</title>
		<link>http://www.vartak.org/2010/02/10/reigning-in-evolution/comment-page-1/#comment-815</link>
		<dc:creator>nashv</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vartak.org/2010/02/10/reigning-in-evolution/#comment-815</guid>
		<description>Thank you for clarifying those points. Obviously I am not a lepidopterist - but I have changed the text to be more accurate.</description>
		<content:encoded><![CDATA[<p>Thank you for clarifying those points. Obviously I am not a lepidopterist &#8211; but I have changed the text to be more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcounterman</title>
		<link>http://www.vartak.org/2010/02/10/reigning-in-evolution/comment-page-1/#comment-814</link>
		<dc:creator>bcounterman</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vartak.org/2010/02/10/reigning-in-evolution/#comment-814</guid>
		<description>Thanks for the write-up!&lt;br&gt;&lt;br&gt;What&#039;s actually really cool, is both H. erato and H. melpomene are co-mimics and are actually both poisonous, and therefore are Mullerian mimics of each other. They share the cost of training predators that they are poisonous. The kinesin gene we identified as a candidate is indeed very cool, but there&#039;s a good chance and suggestive evidence it maybe interacting with other genes very nearby in the same small genomic region. The most intriguing part of the story is that these species are ~15-20 million years diverged and independently evolved these similar color patterns, and appear to have used the same set of genes to create their shared color patterns.</description>
		<content:encoded><![CDATA[<p>Thanks for the write-up!</p>
<p>What&#39;s actually really cool, is both H. erato and H. melpomene are co-mimics and are actually both poisonous, and therefore are Mullerian mimics of each other. They share the cost of training predators that they are poisonous. The kinesin gene we identified as a candidate is indeed very cool, but there&#39;s a good chance and suggestive evidence it maybe interacting with other genes very nearby in the same small genomic region. The most intriguing part of the story is that these species are ~15-20 million years diverged and independently evolved these similar color patterns, and appear to have used the same set of genes to create their shared color patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashv</title>
		<link>http://www.vartak.org/2010/02/10/reigning-in-evolution/comment-page-1/#comment-813</link>
		<dc:creator>nashv</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vartak.org/2010/02/10/reigning-in-evolution/#comment-813</guid>
		<description>Test</description>
		<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
	</item>
</channel>
</rss>

