<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Life and Times of a Cellular Signal</title>
	<atom:link href="http://www.vartak.org/2010/06/09/the-life-and-times-of-a-cellular-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vartak.org/2010/06/09/the-life-and-times-of-a-cellular-signal/</link>
	<description>a mindstream from just another statistic...</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: Chlamydia &#8211; worth talking about, H5N1 the virus, and</title>
		<link>http://www.vartak.org/2010/06/09/the-life-and-times-of-a-cellular-signal/comment-page-1/#comment-819</link>
		<dc:creator>ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: Chlamydia &#8211; worth talking about, H5N1 the virus, and</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vartak.org/2010/06/09/the-life-and-times-of-a-cellular-signal/#comment-819</guid>
		<description>[...] tag that cells attach to their proteins to switch them on or off or give them special properties. A new optical method allows identification of precise locations within the cell where specific proteins become [...]</description>
		<content:encoded><![CDATA[<p>[...] tag that cells attach to their proteins to switch them on or off or give them special properties. A new optical method allows identification of precise locations within the cell where specific proteins become [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

